CME Group/Chicago HQ
Main Switchboard
Local: 312-930-1000
Toll Free: 866-716-7274
Customer Service
Product inquiries, website issues, and specific questions
Phone: 312-930-2316
Toll Free: 800-331-3332
E-mail: info@cmegroup.com
More CME Group Direct Lines
Click for phone list by department
CME Group offers widest range of commodity derivatives available at any exchange, with futures and options on grains, livestock, oilseeds, dairy, lumber, and other products. Many of these products trade virtually around the clock on the CME Globex electronic trading platform.
| Are speculators or fundamentals behind commodity price changes? View links to articles, testimonies and more. Hardwood Pulp futures and options set to launch January 2009 Contracts are geared to Finland-based FOEX Indexes Options on Feeder Cattle now traded on CME Globex Electronic trading is available virtually around the clock, as well as side-by-side trading during floor hours. Learn about using options to hedge commodity price risk This 14-part series offers both introductory and intermediate level training. |
| Commodity Links: | Industry Links |
|---|---|
| Margins Price Limits Trading Hours Exchange Notices (SERs) |
United States Department of Agriculture (USDA) National Agricultural Statistical Service (NASS) |
| Delayed Quotes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Month | Last | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corn | Mar 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soybean | Mar 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheat | Mar 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live Cattle | Feb 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lean Hogs | Feb 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Delayed at least 20 minutes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||