CME Group/Chicago HQ
Main Switchboard
Local: 312-930-1000
Toll Free: 866-716-7274
Customer Service
Product inquiries, website issues, and specific questions
Phone: 312-930-2316
Toll Free: 800-331-3332
E-mail:info@cmegroup.com
More CME Group Direct Lines
Click for phone list by department
CME Group is the world’s leading marketplace for trading short-, medium- and long-term interest rate derivative products. Spanning the entire U.S. dollar-denominated yield curve, our products include futures and options on the most widely followed U.S. interest rate benchmarks: Eurodollars, U.S. Treasury securities, 30-Day Fed Funds, and the Lehman Brothers U.S. Aggregate Index.
| 3-Month LIBOR Minus Daily Fed Funds Effective Rate New 3-month Overnight Index Swaps (OIS) futures complement the 30-Day Fed Funds and Eurodollar futures contracts, offering an effective tool for hedging longer term OIS exposure and views on FOMC policy, as well as an efficient way to trade the spread between 3-month LIBOR and 3-month overnight rates. For more information contact: Peter Barker (312) 930-8554 or Suzanne Spain (312) 338-2651 |
More Highlights
|
| See the Latest Information on CME Group Interest Rate Products | |
|---|---|
|
Webinars Webinar Archive: Opportunities in LIBOR and OIS, October 23, 2008 Webinar Archive: Combination Hedges for Managing Fixed Income Exposure, November 6, 2008
|
Publications and Other Resources Spreading Opportunities with 3-Month OIS Futurest 3-Month OIS Futures Reference Guide (PDF) Eurodollar Calendar Spread Options Fact Card (PDF) Eurodollar Futures: Interest Rate Market Building Blocks (PDF) |
| Delayed Quotes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Month | Last | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Day Federal Funds | Feb 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eurodollar | Sep 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Year U.S. Treasury Note | Mar 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Year U.S. Treasury Note | Mar 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBOT 10-Year Interest Rate Swap | Mar 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Delayed at least 20 minutes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||